LED Type | SMD 2835 |
LED Quantity (leds/m) | 120leds/m |
Typical Color Temperature | 3000K/4000K/6000K |
Work Voltage | 12V/24V |
Power | 14.4w/m |
Ra | 90+ |
Cutting Unit | 1 LED 8.33 mm |
PCB Width | 10mm |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | PCB Size | |
M2835-120-60K-V24-NWP | 2835 | 120 | 6000K±300K | 12V DC 24V DC |
14.4W/M | 1720~1800 Lm | >90 | 1 LED 8.33 mm |
5000*10mm 2 OZ |
M2835-120-40K-V24-NWP | 2835 | 4000K±200K | |||||||
M2835-120-30K-V24-NWP | 2835 | 3000K±100K |
Package 1: 500m per carton |
Inner box: 25rolls 120m
34x20x22 cm / 2.9kg Outer Box : 4 inner boxes 500m 42x35x46cm / 12.5kg |