| LED Type | SMD 2835 |
| LED Quantity (leds/m) | 120 leds/m |
| Typical Color Temperature | 2700K/3000K/4000K/6000K |
| Work Voltage | 24V |
| Power | 10W/M |
| Ra | >92 |
| Cutting Unit | 6 LEDs 50mm |
| PCB Width | 10mm |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | ||||||||
| LED Type | LED Qty (pcs/m) | Color | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit | Size | |
| HL2835-120-60K-V24-NWP | SMD 2835 |
120 | 6000K±300K | 24V DC | 10W/M | 800~900Lm | >92 | 6 LEDs 50 mm |
20000*10mm 3 OZ |
| HL2835-120-40K-V24-NWP | 4000K±200K | ||||||||
| HL2835-120-30K-V24-NWP | 3000K±100K | ||||||||
| HL2835-120-27K-V24-NWP | 2700K±100K | ||||||||
| Package 1: 500m per carton |
|
Outer Box :50rolls/ 1000m
42x36x51cm / 24.2kg |