LED Type | 2815 |
LED Quantity (leds/m) | 60 leds/m |
Typical Color Temperature | RGB |
Work Voltage | 12V |
Power | 10 w/m |
Ra | / |
Cutting Unit | 1 LEDs 16.7mm |
PCB Width | 10mm |
Adhesive Tape | 3M 9495LE |
Model No. | Specification | ||||||||
LED Type | LED Qty (pcs/m) | CCT | Work Voltage | Power | LED Brightness (MCD/LED) |
Ra | Cutting Unit | Size | |
S2815-60-RGB-V12-NWP | 2815 | 60 | RGB | 12V DC | 10W/M | 2000-2400MCD | / | 1 LEDs 16.7mm |
5000*10mm 3 OZ |
Package 1: 500m per carton |
Inner box: 25rolls 125m 34x20x22 cm / 3.3kg Outer Box : 4 inner boxes 500m 42x35x46cm / 15.5kg |