| LED Type | COB |
| LED Quantity (leds/m) | 600leds/m |
| Typical Color Temperature | 2700K,3000K,4000K,5000K,6500K,Blue,Green,Red |
| Work Voltage | 12V / 24V DC |
| Power | 18 w/m |
| Cutting Unit | 5mm 12V 10mm 24V |
| PCB Width | 10mm |
| IP Rating Opthional | IP20/IP65/IP67/IP67S |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | IP Rating Option | ||||||||
| LED Type | LED Qty (pcs/m) |
Color Temperature | Work Voltage | Power | Lumen (Lm/m) |
Ra | Cutting Unit |
PCB Size | ||
| P5000-600-65K-V24-R95-NWP-W18-P10-A3 | COB | 600 | 6500±300K | 12V DC 24V DC |
18W/M | 1350Lm | Ra>95 R9>90 |
5mm 12V 10mm 24V |
5000*10mm 3 oz(35/70) |
IP20/IP65/IP67/IP67S |
| P5000-600-40K-V24-R95-NWP-W18-P10-A3 | 4000±200K | 1300Lm | ||||||||
| P5000-600-30K-V24-R95-NWP-W18-P10-A3 | 3000K±100K | 1250Lm | ||||||||
| P5000-600-27K-V24-R95-NWP-W18-P10-A3 | 2700K±100K | 1180Lm | ||||||||
| P5000-600-X-V24-NWP-W18-P10-A3 | Red/Green/Blue | / | / | |||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3kg Outer Box :4 inner boxes 500m 42x35x46cm / 13kg |