| LED Type | 2835 SMD |
| LED Quantity (leds/m) | 240 leds/m |
| Typical Color Temperature | 1900K/2700K/3000K/4000K/6000K |
| Work Voltage | 12V/24V |
| Power | 24 w/m |
| Ra | 92+ |
| Cutting Unit | 3 LEDs 12.5mm 6 LEDs 25mm |
| PCB Width | 10mm |
| IP Rating Opthional | IP20/IP65/IP67/IP68 |
| Adhesive Tape | 3M 9495LE 300MP |
| Model No. | Specification | |||||||||
| LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
| A2835-240-60K-V24-NWP | SMD 2835 |
240 | White | 6000K±300K | 12V DC 24V DC |
24W/M | 2250~2380Lm | 92+ | 3 LEDs 12.5mm 6 LEDs 25mm |
5000*10mm 3 OZ |
| A2835-240-40K-V24-NWP | Natural White | 4000K±200K | ||||||||
| A2835-240-30K-V24-NWP | Warm White | 3000K±100K | ||||||||
| A2835-240-27K-V24-NWP | Warm White | 2700K±100K | ||||||||
| A2835-240-19K-V24-NWP | Golden Yellow | 1900K±100K | / | |||||||
| Package 1: 500m per carton |
|
Inner box: 25rolls 125m
34x20x22 cm / 3.9kg Outer Box : 4 inner boxes 500m 42x35x46cm / 16.4kg |