LED Type | 2835 SMD |
LED Quantity (leds/m) | 240 leds/m |
Typical Color Temperature | 3000K/4000K/6000K |
Work Voltage | 12V/24V |
Power | 19.2 w/m |
Ra | 92+ |
Cutting Unit | 3 LEDs 12.5 mm (12V) 6 LEDs 25 mm (24V) |
PCB Width | 10 mm |
IP Rating Opthional | IP20/IP65/IP67/IP68 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
A2835-240-60K-V12-NWP-W19.2 | SMD 2835 |
240 | White | 6000K±300K | 12V DC/ 24V DC | 19.2 W/M | 1820~1680Lm | 92+ | 3 LEDs 12.5 mm | 5000*10mm 3 OZ |
A2835-240-40K-V12-NWP-W19.2 | Natural White | 4000K±200K | ||||||||
A2835-240-30K-V12-NWP-W19.2 | Warm White | 3000K±100K |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 3.9kg Outer Box :4 inner boxes 500m 42x35x46cm / 16.4kg |