LED Type | 2835SMD |
LED Quantity (leds/m) | 120 leds/m |
Typical Color Temperature | 2700-6500K Adjustable |
Work Voltage | 12V DC/24V DC |
Power | 15W/M(12V)/18W/M(24V) |
Lumen(Lm/m) | 1400Lm(12V)/1680Lm(24V) |
Ra | 80+ |
Cutting Unit | 3 LEDs 25mm(12V) 6 LEDs 50mm(24V) |
PCB Width | 8mm 2oz |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9495LE 300MP |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
V2835-120-SCCT-V12-NWP | SMD 2835 2 in 2 |
120 | W+WW | 3000-6501K Adjustable |
12V DC | 15W/M | 1400Lm | >80 | 3 LEDs 25mm |
5000*8mm 2 OZ |
24V DC | 18W/M | 1680Lm | 6 LEDs 50mm |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.7kg Outer Box :4 inner boxes 500m 42x35x46cm / 11.7kg |