LED Type | 2835SMD |
LED Quantity (leds/m) | 120 leds/m |
Typical Color Temperature | 2700-6500K Adjustable |
Work Voltage | 12V |
Power | 18w/m |
Lumen(Lm/m) | 1900 Lm |
Ra | 80+ |
Cutting Unit | 6 LEDs 50mm |
PCB Width | 10mm 2oz |
IP Rating Opthional | IP20 |
Adhesive Tape | 3M 9080A |
Model No. | Specification | |||||||||
LED Type | LED Qty (pcs/m) | Color | Color Temperature | Work Voltage | Power | Brightness | Ra | Cutting Unit | PCB Size | |
V2835-120-CCT-V12-NWP | SMD 2835 |
120 | Color Temperature Adjustable | 2700-6500K Adjustable |
12V DC | W: 9W WW: 9W Mixed CCT: 9W |
1900 Lm | >80 | 6 LEDs 50mm |
5000*10mm 2 OZ |
Package 1: 500m per carton |
Inner box: 25rolls 125m
34x20x22 cm / 2.5kg Outer Box :4 inner boxes 500m 42x35x46cm / 10.8kg |