Mini Cut Strip
Description
Review
Description
LUX MINI CUT Led Strip Features:
- Mini cut, short cut, this series strips work with aluminum profiles with more precise sizes, reducing the shadow for linear lights.
- M series is Epistar led and VM series is Sanan led.
- Ra>80/90, full range of color temperatures.
- 3 OZ FPC, original high quality 3M 9495LE tape, with special design strong package. LED with LM-80 Test approval.
- Widely applied in commercial lighting, energy-saving and environment-friendly.
- Customized service available, customized MOQ>500M, 3 Years Warranty.
Model No | LED Density | Work Voltage | Power | Ra | CCT | Brightness | Cutting Unit |
PCB Size |
M2835-120-60K-V12-NWP | 120 led/m | 12V DC | 14.4W/M | >80 | 6000+/-300K | 1720~1800LM | 1 LED 8.33 mm |
5000*10mm 2 OZ |
M2835-120-40K-V12-NWP | 120 led/m | 12V DC | 4000+/-200K | |||||
M2835-120-30K-V12-NWP | 120 led/m | 12V DC | 3000+/-100K | |||||
M2835-120-60K-V24-NWP | 120 led/m | 24V DC | 14.4W/M | 6000+/-300K | ||||
M2835-120-40K-V24-NWP | 120 led/m | 24V DC | 4000+/-200K | |||||
M2835-120-30K-V24-NWP | 120 led/m | 24V DC | 3000+/-100K |
LED Type |
2835 SMD |
Input Voltage |
12/24V DC |
|
LED Brightness |
22-26Lm |
Peak Power (w/m) |
14.4 w/m |
|
LED Density |
120 pcs/m |
Measured Power (w/m) |
14.4 w/m |
|
Cuttable Segments |
1 Leds/8.33 mm (DC12/24V) |
Lumen (Lm/m) |
1720~1800 Lm |
|
PCB Type/Color |
2 oz, White PCB |
Ra |
80+ |
|
PCB Width |
10 mm |
IP Grade |
IP20/IP54/IP65/IP67/IP68 |
|
Max Run Length |
10 m |
Warranty |
3 Years |
|
Reel Length |
5 m |
Certification |
UL CE BIS RoHS ERP |
Model | LED Type | LED Qty | Color | Work VoltageV | Power | Lumen | Ra | Cutting Unit | PCB Size |
M2835-120-60K-V12-NWP-P7.5 | 2835 | 120 | White | 12V DC | 12W/M | 1480~1520 Lm | >80 | 1 LED 8.33 mm | 5000*7.5mm 3 OZ |
M2835-120-40K-V12-NWP-P7.5 | Natural White | ||||||||
M2835-120-30K-V12-NWP-P7.5 | Warm White | ||||||||
M2835-120-60K-V24-NWP-P7.5 | 2835 | 120 | White | 24V DC | 12W/M | 1480~1520 Lm | >80 | 1 LED 8.33 mm | 5000*7.5mm 3 OZ |
M2835-120-40K-V24-NWP-P7.5 | Natural White | ||||||||
M2835-120-30K-V24-NWP-P7.5 | Warm White | ||||||||
M2835-120-60K-V12-NWP | 2835 | 120 | White | 12V DC | 14.4W/M | 1720~1800 Lm | >80 | 1 LED 8.33 mm | 5000*10mm 2 OZ |
M2835-120-40K-V12-NWP | Natural White | ||||||||
M2835-120-30K-V12-NWP | Warm White | ||||||||
M2835-120-60K-V24-NWP | 2835 | 120 | White | 24V DC | 14.4W/M | 1720~1800 Lm | >80 | 1 LED 8.33 mm | 5000*10mm 2 OZ |
M2835-120-40K-V24-NWP | Natural White | ||||||||
M2835-120-30K-V24-NWP | Warm White |
Shorter cutting unit, without shadow from the edge.
Mini cut led strip
Standard led strip
- Model No:M2835-120-V12/24
- 120LEDs/m
- Model No: M2835-D320-V24
- 320LEDs/m Double Lines
- Model No: M2835-T420-V24
- 420LEDs/m Three Lines
- Model No: M2835-F640-V24
- 640LEDs/m Four Lines
Review
Review
Send your message to us