2835 LED Strip
Description
Review
Description
LUX SERIES Led Strip Features:
1. LUX full range of colors, fast delivery in 1-2weeks, 5 years warranty.
2. 2/3 OZ FPC, original high quality 3M 9495LE tape, 3 or 6LEDS/cut, with special design strong package. LED with LM-80 Test approval.
3. Widely applied in commercial lighting, energy-saving and environment-friendly.
4.Customized service available, customized MOQ>500M, 5 Years Warranty.
Model No | LED Density | Work Voltage | Power | Cutting Unit | Color | LED Brightness |
A2835-240-G-V24-NWP | 240leds/m |
24V DC |
24W/M | 6 LEDs 25mm | Green | 4400-4800MCD |
A2835-240-B-V24-NWP | 240leds/m | 24W/M | Blue | 1300-1500MCD | ||
A2835-240-R-V24-NWP | 240leds/m | 24W/M | Red | 1500-1800MCD | ||
A2835-240-P-V24-NWP | 240leds/m | 24W/M | Pink | 1000-1200MCD | ||
A2835-240-ICB-V24-NWP | 240leds/m | 24W/M | ICE Blue | 3400-3800MCD | ||
A2835-240-V-V24-NWP | 240leds/m |
24W/M | Violet | 600-800MCD | ||
A2835-240-19K-V24-NWP | 240leds/m |
24W/M | Golden Yellow | 16-18Lm | ||
A2835-240-Y-V24-NWP | 240leds/m |
24W/M | Yellow | 1300-1500MCD | ||
A2835-240-O-V24-NWP | 240leds/m |
24W/M | Orange | 1600-1800MCD |
LED Type |
2835 SMD |
Input Voltage |
24V DC |
|
LED Density |
240 pcs/m |
Peak Power (w/m) |
24w/m |
|
Cuttable Segments |
6 LEDs 25mm |
Ra |
/ |
|
PCB Type/Color |
3 oz, White PCB |
Warranty |
5 Years |
|
PCB Width |
10 mm |
Certification |
UL CE BIS RoHS ERP |
|
Reel Length |
5 m |
Adhesive Tape |
3M 9495LE 300MP |
Model | LED Type | LED Qty | Color | Work Voltage | Power | LED Brightness | Cutting Unit | Size |
A2835-60-G-V12-NWP | SMD 2835 | 60 | Green | 12V DC | 10W/M | 4400-4800MCD | 3 LEDs 50mm | 5000*8mm 2 OZ |
A2835-60-B-V12-NWP | Blue | 1300-1500MCD | ||||||
A2835-60-R-V12-NWP | Red | 1500-1800MCD | ||||||
A2835-60-P-V12-NWP | Pink | 1000-1200MCD | ||||||
A2835-60-ICB-V12-NWP | ICE Blue | 3400-3800MCD | ||||||
A2835-60-V-V12-NWP | Violet | 600-800MCD | ||||||
A2835-60-19K-V12-NWP | Golden Yellow | 16-18Lm | ||||||
A2835-60-Y-V12-NWP | Yellow | 1300-1500MCD | ||||||
A2835-60-O-V12-NWP | Orange | 1600-1800MCD | ||||||
A2835-120-G-V12-NWP | SMD 2835 | 120 | Green | 12V DC | 18W/M | 4400-4800MCD | 3 LEDs 25mm | 5000*8mm 2 OZ |
A2835-120-B-V12-NWP | Blue | 1300-1500MCD | ||||||
A2835-120-R-V12-NWP | Red | 1500-1800MCD | ||||||
A2835-120-P-V12-NWP | Pink | 1000-1200MCD | ||||||
A2835-120-ICB-V12-NWP | ICE Blue | 3400-3800MCD | ||||||
A2835-120-V-V12-NWP | Violet | 600-800MCD | ||||||
A2835-120-19K-V12-NWP | Golden Yellow | 16-18Lm | ||||||
A2835-120-Y-V12-NWP | Yellow | 1300-1500MCD | ||||||
A2835-120-O-V12-NWP | Orange | 1600-1800MCD | ||||||
A2835-240-G-V24-NWP | SMD 2835 | 240 | Green | 24V DC | 24W/M | 4400-4800MCD | 6 LEDs 25mm | 5000*10mm 3 OZ |
A2835-240-B-V24-NWP | Blue | 1300-1500MCD | ||||||
A2835-240-R-V24-NWP | Red | 1500-1800MCD | ||||||
A2835-240-P-V24-NWP | Pink | 1000-1200MCD | ||||||
A2835-240-ICB-V24-NWP | ICE Blue | 3400-3800MCD | ||||||
A2835-240-V-V24-NWP | Violet | 600-800MCD | ||||||
A2835-240-19K-V24-NWP | Golden Yellow | 16-18Lm | ||||||
A2835-240-Y-V24-NWP | Yellow | 1300-1500MCD | ||||||
A2835-240-O-V24-NWP | Orange | 1600-1800MCD |
- Showcase lighting, warehouse, bathroom, living room, meeting room, etc.
Review
Review
Send your message to us