N1313W Top bend LED Neon Light:
Model | Color | Power | Brightness | Ra | Work Voltage | Cuttting Unit | Size |
N1313W-120-60K-V24-IP67 | 6000K |
15W/M |
900Lm/m | >80 |
12V/24V |
25mm(12V) |
W13*H13*L5000 |
N1313W-120-40K-V24-IP67 | 4000K | 860Lm/m |
>92 |
||||
N1313W-120-30K-V24-IP67 | 3000K | 830Lm/m | |||||
N1313W-100-27K-V24-IP67 | 2700K | 800Lm/m | |||||
N1313W-120-R-V24-IP67 | Red | 1500-1800MCD | / | ||||
N1313W-120-G-V24-IP67 | Green | 4400-4800MCD | / | ||||
N1313W-120-B-V24-IP67 | Blue | 1300-1500MCD | / | ||||
N1313W-120-Y-V24-IP67 | Yellow | 1300-1500MCD | / | ||||
N1313CW-120-60K-V24-IP67 | 6000K |
15W/M |
950Lm/m | >80 | 12V/24V |
25mm(12V) |
W13*H13*L5000 |
N1313CW-120-40K-V24-IP67 | 4000K | 920Lm/m |
>92 |
||||
N1313CW-120-30K-V24-IP67 | 3000K | 880Lm/m | |||||
N1313CW-100-27K-V24-IP67 | 2700K | 830Lm/m | |||||
N1313CW-120-R-V24-IP67 | Red | 1500-1800MCD | / | ||||
N1313CW-120-G-V24-IP67 | Green | 4400-4800MCD | / | ||||
N1313CW-120-B-V24-IP67 | Blue | 1300-1500MCD | / | ||||
N1313CW-120-Y-V24-IP67 | Yellow | 1300-1500MCD | / |
N1313w LED Neon Lighting
|
Made Of Dow Coring Silicone, The Quality Of Each Batch Can Be Guaranteed To Be Consistent. |
Light-Emitting Surface Is Same Among Different Batch.No Deviation In The Light-Emitting Color. |
|
Anti-UV, Anti-Aging, Anti-Yellowing. |
|
Stable, Fire-Retardant, Heat-Resistant, And Cold-Resistant,Keep Stable At -60℃ (Or Lower Temperature) To +250℃ (Or Higher Temperature). |
Easy To Use
1.cut according to your needs. | 2.Apply silicone glue at the end. | 3.Put the end cap to firmly fit the light. | 4.Wipe off redundant glue with a rag. |