N1010W Top bend LED Neon Light:
Model | Color | Power | Brightness | Ra | Work Voltage | Cuttting Unit | Size |
N1010W-168-60K-V24-IP67 | 6000K |
12W/M |
780Lm/m | >80 |
24V |
41.6mm(24V) |
W10*H10*L5000 |
N1010W-168-40K-V24-IP67 | 4000K | 750Lm/m |
>92 |
||||
N1010W-168-30K-V24-IP67 | 3000K | 720Lm/m | |||||
N1010W-168-27K-V24-IP67 | 2700K | 700Lm/m | |||||
N1010W-168-R-V24-IP67 | Red | 1500-1800MCD | / | ||||
N1010W-168-G-V24-IP67 | Green | 4400-4800MCD | / | ||||
N1010W-168-B-V24-IP67 | Blue | 1300-1500MCD | / | ||||
N1010W-168-Y-V24-IP67 | Yellow | 1300-1500MCD | / | ||||
N1010CW-168-60K-V24-IP67 | 6000K |
12W/M |
820Lm/m | >80 |
24V |
41.6mm(24V) |
W10*H10*L5000 |
N1010CW-168-40K-V24-IP67 | 4000K | 800Lm/m |
>92 |
||||
N1010CW-168-30K-V24-IP67 | 3000K | 750Lm/m | |||||
N1010CW-168-27K-V24-IP67 | 2700K | 720Lm/m | |||||
N1010CW-168-R-V24-IP67 | Red | 1500-1800MCD | / | ||||
N1010CW-168-G-V24-IP67 | Green | 4400-4800MCD | / | ||||
N1010CW-168-B-V24-IP67 | Blue | 1300-1500MCD | / | ||||
N1010CW-168-Y-V24-IP67 | Yellow | 1300-1500MCD | / |
N1010w LED Neon Lights
|
Made Of Dow Coring Silicone, The Quality Of Each Batch Can Be Guaranteed To Be Consistent. |
Light-Emitting Surface Is Same Among Different Batch.No Deviation In The Light-Emitting Color. |
|
Anti-UV, Anti-Aging, Anti-Yellowing. |
|
Stable, Fire-Retardant, Heat-Resistant, And Cold-Resistant,Keep Stable At -60℃ (Or Lower Temperature) To +250℃ (Or Higher Temperature). |
Easy To Use
1.cut according to your needs. | 2.Apply silicone glue at the end. | 3.Put the end cap to firmly fit the light. | 4.Wipe off redundant glue with a rag. |