N1010 Side bend LED Neon Lights:
Model | Color | Power | Brightness | Ra | Work Voltage | Cuttting Unit | Size |
N1010-120-60K-V24-IP67 | 6000K | 12W/M | 420Lm/m | >80 | 24V | 41.6mm(24V) | W10*H10*L5000 |
N1010-120-40K-V24-IP67 | 4000K | 400Lm/m | >92 | ||||
N1010-120-30K-V24-IP67 | 3000K | 380Lm/m | |||||
N1010-120-27K-V24-IP67 | 2700K | 360Lm/m | |||||
N1010-120-R-V24-IP67 | Red | 1500-1800MCD | / | ||||
N1010-120-G-V24-IP67 | Green | 4400-4800MCD | / | ||||
N1010-120-B-V24-IP67 | Blue | 1300-1500MCD | / | ||||
N1010-120-Y-V24-IP67 | Yellow | 1300-1500MCD | / |
N1010 Neon LED Lights
|
Made Of Dow Coring Silicone, The Quality Of Each Batch Can Be Guaranteed To Be Consistent. |
Light-Emitting Surface Is Same Among Different Batch.No Deviation In The Light-Emitting Color. |
|
Anti-UV, Anti-Aging, Anti-Yellowing. |
|
Stable, Fire-Retardant, Heat-Resistant, And Cold-Resistant,Keep Stable At -60℃ (Or Lower Temperature) To +250℃ (Or Higher Temperature). |
Easy To Use
1.cut according to your needs. | 2.Apply silicone glue at the end. | 3.Put the end cap to firmly fit the light. | 4.Wipe off redundant glue with a rag. |