COB 720 CHIPS Digital RGB Strip
Name | 720leds/m addressable rgb cob led strip |
---|---|
LED Qty (pcs/m) | 720 |
Typical Color | 2700K/3000K/4000K/6500K/Digital RGB |
Work Voltage | 24V DC |
Power | 21W/M |
Brightness(Lm/m) | 840-910lm |
Cutting Unit | 50mm(24V) |
Size | 5000*10mm |
Certificate | UL CE RoHS ERP |
Adressable RGB COB LED Strip Lights
24V COB 720LEDs/M Digital RGB Strip
Parameter Table
LUX Series 720led/M Digital COB LED Strip
- New technology, high density, dot-free.
- Energy-saving and environment-friendly.
- Widely applied in decoration lighting projects.
- 360leds/m, 420leds/m, 720leds/m, 840leds/m for choice.
- 2700K, 3000K, 4000K, 6500K, Digital RGB for choice.
- 3 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
S5000-720-D65K-V24-NWP-W12-P10-A2 | COB | 720 | 6500K | 24V DC | 23W/M | 1600-1800lm | 90 |
S5000-720-D40K-V24-NWP-W12-P10-A2 | COB | 720 | 4000K | 24V DC | 23W/M | 1600-1800lm | 90 |
S5000-720-D30K-V24-NWP-W12-P10-A2 | COB | 720 | 3000K | 24V DC | 23W/M | 1600-1800lm | 90 |
S5000-720-D27K-V24-NWP-W12-P10-A2 | COB | 720 | 2700K | 24V DC | 23W/M | 1600-1800lm | 90 |
S5000-720-DRGB-V24-NWP-W21-P12-A2 | COB | 720 | Digital RGB | 24V DC | 21W/M | 840-910lm | / |
Full Range Of Choices
Product Features
Cuttable: The rest LED strip can work normally.
Strong 3M adhesive tape: Easy and fast installation.
Addressable: Equipped with ws2811 IC on every 3cm with dream color & magic lighting function.
Flexible & Bendable: It’s more bendable than any other SMD LED strip. Easy to make any shape.