COB 600 CHIPS Ultra Long LED Strip
Name | ultra long 600leds/m cob led strips |
---|---|
LED Qty (pcs/m) | 600 |
Typical Color | 2700K/3000K/4000K/6500K |
Work Voltage | 24V DC |
Power | 15W/M |
Brightness(Lm/m) | 1050Lm-1150Lm |
Ra | 90 |
Cutting Unit | 10mm |
Size | 15000*10mm |
Certificate | UL CE Rohs ERP |
Ultra Long 15m Flexible COB LED Strip Light
24V COB 600led/M Ultra Long LED Strip
Parameter Table
Ultra Long CRI90 600leds/M COB Strip Light
- 600leds/m, 15m/roll, 24V DC, Ra>90.
- Time-saving, easy connection for large project.
- CC design, Even lighting, head brightness=end brightness.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
AL5000-600-65K-V24-R90-NWP-P10-15M | COB | 600 | 6500±300K | 24V DC | 15W/M | 1120Lm | 90+ |
AL5000-600-40K-V24-R90-NWP-P10-15M | COB | 600 | 4000±200K | 24V DC | 15W/M | 1150Lm | 90+ |
AL5000-600-30K-V24-R90-NWP-P10-15M | COB | 600 | 3000K±150K | 24V DC | 15W/M | 1100Lm | 90+ |
AL5000-600-27K-V24-R90-NWP-P10-15M | COB | 600 | 2700K±100K | 24V DC | 15W/M | 1050lm | 90+ |
- Bendable: It’s more bendable than any other SMD LED strip. Easy to make any shape.
- Soft & Balance Lighting: Very balance and comfortable light, no dark area, no light spots.
- Cuttable: The rest LED strip work normally.
- Double-sided Tape: Strong double-sided tape for easy installation.