COB 528 CHIPS Ra95 LED Strip
Name | 528leds/m Ra90/95 cob strip light |
---|---|
LED Qty (pcs/m) | 528 |
Typical Color | 2700K/3000K/4000K/6500K/Red/Green/Blue |
Work Voltage | 12V DC |
Power | 14W/M |
Brightness(Lm/m) | 1250Lm-1450Lm |
Ra | 90/95 |
Cutting Unit | 22.7mm (12V) |
PCB Size | 5000*10mm |
Certificate | UL CE BIS RoHS ERP |
COB Ra90/Ra95 LED Strip Light
528LEDs/M Ra90/Ra95 LED Strip
Parameter Table
COB 528 LED Series Ra90/Ra95 LED Strip
Product Name | COB 528leds/m LED Strip Light | |||
Series | PRO Series | |||
Model | A5000-528-R90-P10 | P5000-528-R95-P10 | ||
LED Qty | 528 | |||
Work Voltage | 12V DC | 24V DC | 12V DC | 24V DC |
Power | 14W/M | 14W/M | ||
Brightness | 1200Lm-1280Lm/1250Lm-1450Lm | 1100Lm-1350Lm | ||
Typical Color | 2700K/3000K/4000K/6500K/Red/Green/Blue | |||
CRI | 90 | 95 | ||
Cutting Unit | 22.7mm | 45.5mm | 22.7mm | 45.5mm |
PCB Thinckness | 2 oz | 3 oz | ||
PCB Width | 10mm | 10mm | ||
IP Rating | IP20/IP65/IP67/IP67S |
PRO Series CRI90/95 528led/M COB Strip Light
- Professional grade, high standard CRI>95, providing the the best color rendering solution.
- High brightness, CRI>95, 3oz&2 OZ(35/35) FPC, original 3M tape 9495 300MP, special design strong package.
- Customized service available, customized MOQ>1000M, 5 Years Warranty.
10mm Ra90 LED Strip Light(1200Lm-1280Lm):
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A5000-528-65K-V12-R90-NWP-P10-2 | COB | 528 | 6500±300K | 12V DC | 14W/M | 1280Lm | 90 |
A5000-528-40K-V12-R90-NWP-P10-2 | COB | 528 | 4000±200K | 12V DC | 14W/M | 1250Lm | 90 |
A5000-528-30K-V12-R90-NWP-P10-2 | COB | 528 | 3000K±100K | 12V DC | 14W/M | 1200Lm | 90 |
A5000-528-X-V12-NWP-W14-P10-A2 | COB | 528 | Red/Green/Blue | 12V DC | 14W/M | / | / |
A5000-528-65K-V24-R90-NWP-P10-2 | COB | 528 | 6500±300K | 24V DC | 14W/M | 1280Lm | 90 |
A5000-528-40K-V24-R90-NWP-P10-2 | COB | 528 | 4000±200K | 24V DC | 14W/M | 1250Lm | 90 |
A5000-528-30K-V24-R90-NWP-P10-2 | COB | 528 | 3000K±100K | 24V DC | 14W/M | 1200Lm | 90 |
A5000-528-X-V24-NWP-W14-P10-A2 | COB | 528 | Red/Green/Blue | 24V DC | 14W/M | / | / |
10mm Ra90 LED Strip Light(1250Lm-1450Lm):
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A5000-528-65K-V12-R90-NWP-W14-P10-A2 | COB | 528 | 6500K±300K | 12V DC | 14W/M | 1450Lm | 90+ |
A5000-528-40K-V12-R90-NWP-W14-P10-A2 | COB | 528 | 4000K±200K | 12V DC | 14W/M | 1400Lm | 90+ |
A5000-528-30K-V12-R90-NWP-W14-P10-A2 | COB | 528 | 3000K±100K | 12V DC | 14W/M | 1300Lm | 90+ |
A5000-528-27K-V12-R90-NWP-W14-P10-A2 | COB | 528 | 2700K±100K | 12V DC | 14W/M | 1250Lm | 90+ |
A5000-528-X-V12-NWP-W14-P10-A2 | COB | 528 | Red/Green/Blue | 12V DC | 14W/M | / | / |
A5000-528-65K-V24-R90-NWP-W14-P10-A2 | COB | 528 | 6500K±300K | 24V DC | 14W/M | 1450Lm | 90+ |
A5000-528-40K-V24-R90-NWP-W14-P10-A2 | COB | 528 | 4000K±200K | 24V DC | 14W/M | 1400Lm | 90+ |
A5000-528-30K-V24-R90-NWP-W14-P10-A2 | COB | 528 | 3000K±100K | 24V DC | 14W/M | 1300Lm | 90+ |
A5000-528-27K-V24-R90-NWP-W14-P10-A2 | COB | 528 | 2700K±100K | 24V DC | 14W/M | 1250Lm | 90+ |
A5000-528-X-V24-NWP-W14-P10-A2 | COB | 528 | Red/Green/Blue | 24V DC | 14W/M | / | / |
10mm Ra95 LED Strip Light:
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P5000-528-65K-V12-R95-NWP-W14-P10-A3 | COB | 528 | 6500K±300K | 12V DC | 14W/M | 1350Lm | 95+ |
P5000-528-40K-V12-R95-NWP-W14-P10-A3 | COB | 528 | 4000K±200K | 12V DC | 14W/M | 1250Lm | 95+ |
P5000-528-30K-V12-R95-NWP-W14-P10-A3 | COB | 528 | 3000K±100K | 12V DC | 14W/M | 1150Lm | 95+ |
P5000-528-27K-V12-R95-NWP-W14-P10-A3 | COB | 528 | 2700K±100K | 12V DC | 14W/M | 1100Lm | 95+ |
P5000-528-X-V12-NWP-W14-P10-A3 | COB | 528 | Red/Green/Blue | 12V DC | 14W/M | / | / |
P5000-528-65K-V24-R95-NWP-W14-P10-A3 | COB | 528 | 6500K±300K | 24V DC | 14W/M | 1350Lm | 95+ |
P5000-528-40K-V24-R95-NWP-W14-P10-A3 | COB | 528 | 4000K±200K | 24V DC | 14W/M | 1250Lm | 95+ |
P5000-528-30K-V24-R95-NWP-W14-P10-A3 | COB | 528 | 3000K±100K | 24V DC | 14W/M | 1150Lm | 95+ |
P5000-528-27K-V24-R95-NWP-W14-P10-A3 | COB | 528 | 2700K±100K | 24V DC | 14W/M | 1100Lm | 95+ |
P5000-528-X-V24-NWP-W14-P10-A3 | COB | 528 | Red/Green/Blue | 24V DC | 14W/M | / | / |
Ra>95 High Color Rendering Index
Different models for choices
- Bendable: It’s more bendable than any other SMD LED strip. Easy to make any shape.
- 3OZ & 2OZ FPC: Thick FPC makes it better heat dissipation.
- Cuttable: Minimum cut length 5mm.
- Original Double-sided 3M Tape: Original yellow color 9495LE 3M tape on the back.