COB 480 CHIPS Ra95 LED Strip
Name | 480leds/m Ra95 cob strip light |
---|---|
LED Qty (pcs/m) | 480 |
Typical Color | 2700K/3000K/4000K/6500K/Red/Green/Blue |
Work Voltage | 12V DC |
Power | 18W/M |
Brightness(Lm/m) | 1800Lm-2050Lm |
Ra | 95 |
Cutting Unit | 25mm(12V) |
PCB Size | 5000*10mm/12mm |
Certificate | UL CE BIS RoHS ERP |
High CRI COB Ra95 LED Strip Light
10MM 480LEDs/M Ra95 LED Strip
12MM 480LEDs/M Ra95 LED Strip
Parameter Table
COB 480 LED Series LED Strip
Product Name | COB 480leds/m LED Strip Light | ||
Series | PRO Series | ||
Model | P5000-480-R95-P10 | P5000-480-R95-P12 | |
LED Qty | 480 | ||
Work Voltage | 12V DC | 24V DC | 24V DC |
Power | 18W/M | 24W/M | |
Brightness | 1800Lm-2050Lm | 2150Lm-2450Lm | |
Typical Color | 2700K/3000K/4000K/6500K/Red/Green/Blue | ||
CRI | 95 | 95 | |
Cutting Unit | 25mm | 50mm | 50mm |
PCB Thinckness | 3 oz | 3 oz | |
PCB Width | 10mm | 12mm | |
IP Rating | IP20/IP65/IP67/IP67S |
PRO Series CRI95 480led/M COB Strip Light
- Professional grade, high standard CRI>95,providing the the best color rendering solution.
- High brightness, CRI>95, 3oz&2 OZ(35/35) FPC, original 3M tape 9495 300MP, special design strong package.
- Customized service available, customized MOQ>1000M, 5 Years Warranty.
10mm CRI95 COB LED Strip Light:
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P5000-480-65K-V12-R95-NWP-W18-P10-A3 | COB | 480 | 6500K±300K | 12V DC | 18W/M | 2050Lm | 95+ |
P5000-480-40K-V12-R95-NWP-W18-P10-A3 | COB | 480 | 4000K±200K | 12V DC | 18W/M | 1950Lm | 95+ |
P5000-480-30K-V12-R95-NWP-W18-P10-A3 | COB | 480 | 3000K±100K | 12V DC | 18W/M | 1850Lm | 95+ |
P5000-480-27K-V12-R95-NWP-W18-P10-A3 | COB | 480 | 2700K±100K | 12V DC | 18W/M | 1800Lm | 95+ |
P5000-480-X-V12-NWP-W18-P10-A3 | COB | 480 | Red/Green/Blue | 12V DC | 18W/M | / | / |
P5000-480-65K-V24-R95-NWP-W18-P10-A3 | COB | 480 | 6500K±300K | 24V DC | 18W/M | 2050Lm | 95+ |
P5000-480-40K-V24-R95-NWP-W18-P10-A3 | COB | 480 | 4000K±200K | 24V DC | 18W/M | 1950Lm | 95+ |
P5000-480-30K-V24-R95-NWP-W18-P10-A3 | COB | 480 | 3000K±100K | 24V DC | 18W/M | 1850Lm | 95+ |
P5000-480-27K-V24-R95-NWP-W18-P10-A3 | COB | 480 | 2700K±100K | 24V DC | 18W/M | 1800Lm | 95+ |
P5000-480-X-V24-NWP-W18-P10-A3 | COB | 480 | Red/Green/Blue | 24V DC | 18W/M | / | / |
12mm CRI95 COB LED Strip Light:
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P5000-480-65K-V24-R95-NWP-W24-P12-A3 | COB | 480 | 6500K±300K | 24V DC | 24W/M | 2450Lm | 95+ |
P5000-480-40K-V24-R95-NWP-W24-P12-A3 | COB | 480 | 4000K±200K | 24V DC | 24W/M | 2350Lm | 95+ |
P5000-480-30K-V24-R95-NWP-W24-P12-A3 | COB | 480 | 3000K±100K | 24V DC | 24W/M | 2250Lm | 95+ |
P5000-480-27K-V24-R95-NWP-W24-P12-A3 | COB | 480 | 2700K±100K | 24V DC | 24W/M | 2150Lm | 95+ |
P5000-480-X-V24-NWP-W24-P12-A3 | COB | 480 | Red/Green/Blue | 24V DC | 24W/M | / | / |
Ra>95 High Color Rendering Index
Different models for choices
- Bendable: It’s more bendable than any other SMD LED strip. Easy to make any shape.
- 3OZ & 2OZ FPC: Thick FPC makes it better heat dissipation.
- Cuttable: Minimum cut length 5mm.
- Original Double-sided 3M Tape: Original yellow color 9495LE 3M tape on the back.