COB 480 CHIPS LED Strip
Name | COB 480led/m led strip |
---|---|
LED Qty (pcs/m) | 480 |
Typical Color | 3000K/4000K/6500K/Red/Green/Blue |
Work Voltage | 12V/24V DC |
Power | 10W/M |
Brightness(Lm/m) | 1000-1050 Lm |
Ra | 90 |
Cutting Unit | 25mm(12V) |
Size | 5000*8mm |
Certificate | UL CE ROHS ERP |
8mm Flexible COB LED Strip Light
8mm 480leds/m COB LED Strip Light
Parameter table
Hot Sale Series CRI90 480led/M COB Strip Light
- New technology, high density, dot-free, Ra>90.
- 2 OZ FPC, original high quality 3M 9495LE tape, with special design strong package. LED with LM-80 Test approval.
- Energy-saving and environment-friendly.
- Customized service available, 3 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A5000-480-65K-V12-R90-NWP-P8-2 | COB | 480 | 6500±300K | 12V DC | 10W/M | 1050Lm | 90+ |
A5000-480-40K-V12-R90-NWP-P8-2 | COB | 480 | 4000±200K | 12V DC | 10W/M | 1020Lm | 90+ |
A5000-480-30K-V12-R90-NWP-P8-2 | COB | 480 | 3000K±100K | 12V DC | 10W/M | 1000Lm | 90+ |
A5000-480-R/G/B-V12-NWP-P8-2 | COB | 480 | Red/Green/Blue | 12V DC | 10W/M | / | / |
A5000-480-65K-V24-R90-NWP-P8-2 | COB | 480 | 6500±300K | 24V DC | 10W/M | 1050Lm | 90+ |
A5000-480-40K-V24-R90-NWP-P8-2 | COB | 480 | 4000±200K | 24V DC | 10W/M | 1020Lm | 90+ |
A5000-480-30K-V24-R90-NWP-P8-2 | COB | 480 | 3000K±100K | 24V DC | 10W/M | 1000Lm | 90+ |
A5000-480-R/G/B-V24-NWP-P8-2 | COB | 480 | Red/Green/Blue | 24V DC | 10W/M | / | / |
COB Flexible LED Lights Strip
- New technology of led packaging
- High density, dot free
- Wide beam angle 180°
- Good heat dissipation
- Good flexibility
COB LED light Strip and SMD LED light Strip
- COB led tape is more flexible than any SMD led tape.
Product Features
- Cuttable: The rest LED light strip can work normally.
- Double-sided Tape: Double-sided tape of easy installation.