B2811 2835 120LEDs/M Chasing LED Strip
Name | B2811-2835 120leds/m chasing led strip light |
---|---|
LED Qty (led/m) | 120 |
Typical Color | 3000K/4000K/6000K/ICE Blue/Red/Green/Blue/Yellow/Pink |
Work Voltage | 24V DC |
Power | 14.4W/M |
Brightness(Lm/m) | 24-26Lm |
Cutting Unit | 15 LEDs 125mm |
Size | 10000*10mm |
Certification | UL CE ROHS BIS |
Chasing LED Strip Lights-2835led/ws2811 chip
Parameter Table
B Digital Series 2811 2835 120led/M Chasing LED Strip
1.SPI/Digital/Magic LED Strip ,Addressable, full color, programmable.
2.Widely applied in decoration lighting projects, high cost-effective performance.
3.Customized service available,Customzied MOQ>1000M, 2 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
B2811-2835-120-60K-V24-NWP | 2811 | 120 | 6000K | 24V DC | 14.4W/M | 24-26Lm | 80+ |
B2811-2835-120-40K-V24-NWP | 2811 | 120 | 4000K | 24V DC | 14.4W/M | 24-26Lm | 80+ |
B2811-2835-120-30K-V24-NWP | 2811 | 120 | 3000K | 24V DC | 14.4W/M | 24-26Lm | 80+ |
B2811-2835-120-ICB-V24-NWP | 2811 | 120 | ICE Blue | 24V DC | 14.4W/M | / | / |
B2811-2835-120-R-V24-NWP | 2811 | 120 | Red | 24V DC | 14.4W/M | / | / |
B2811-2835-120-G-V24-NWP | 2811 | 120 | Green | 24V DC | 14.4W/M | / | / |
B2811-2835-120-B-V24-NWP | 2811 | 120 | Blue | 24V DC | 14.4W/M | / | / |
B2811-2835-120-Y-V24-NWP | 2811 | 120 | Yellow | 24V DC | 14.4W/M | / | / |
B2811-2835-120-P-V24-NWP | 2811 | 120 | Pink | 24V DC | 14.4W/M | / | / |
High lumen chip: High lumen, large luminous area, Uniform lighting, Low heat radiation, Low brightness declines.
Pure copper wire: Antioxidation, Reduce power loss, Durable.
Anti-dead led: One led dead, Other leds still work.