5050 60LEDs/M LED Strip
Name | 5050 60led/m led strip |
---|---|
LED Qty (pcs/m) | 60 |
Typical Color | 2700K/3000K/4000K/6000K |
Work Voltage | 12V DC/24V DC |
Power | 14.4W/M |
Brightness(Lm/m) | 1300~1400Lm |
Ra | 80/95 |
Cutting Unit | 3 LEDs 50mm/6 LEDs 100mm |
Size | 5000*10mm |
Certification | UL CE BIS RoHS ERP |
5050 LED Strip Lights
12V 5050 60led/M LED Strip
24V 5050 60led/M LED Strip
Parameter Table
5050 60 LED Series LED Strip
Product Name | 5050 60leds/m LED Strip Light | |||||
Series | V Series | LUX Series | Pro Series | |||
Model | V5050-60-V12 | V5050-60-V24 | A5050-60-V12 | A5050-60-V24 | P5050-60-V12 | |
LED Qty | 60led/m | 60led/m | 60led/m | |||
Work Voltage | 12V DC | 24V DC | 12V DC | 24V DC | 12V DC | |
Power | 14.4w/m | 14.4w/m | 14.4w/m | |||
Brightness | 860lm/w | 1300~1400lm/w | 1050-1150lm/m | |||
Typycal Color | 3000K/4200K/6200K | 3000K/4000K/6000K | 2700K/3000K/4000K/5700K | |||
CRI | 80 | 80 | 95 | |||
Cutting Unit | 50mm(3 leds) | 100mm(6led) | 50mm(3 leds) | 100mm(6led) | 50mm(3 leds) | |
PCB Thinckness | 2 oz | 2 oz | 3 oz | |||
PCB Width | 10mm | |||||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI80 5050 60led/M LED Strip
- Ra>92, full range of color temperatures, fast delivery in 3-10 days.
- 2/3 OZ FPC, original high quality 3M 9495LE tape, 3 or 6LEDS/cut, with special design strong package. LED with LM-80 Test approval.
- Widely applied in commercial lighting, energy-saving and environment-friendly.
- Customized service available, low MOQ.
- UL CE BIS RoHS Certification, 5-Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A5050-60-60K-V12-NWP | 5050 | 60 | 6000K±300K | 12V DC | 14.4W/M | 1300~1400Lm | 80+ |
A5050-60-40K-V12-NWP | 5050 | 60 | 4000K±200K | 12V DC | 14.4W/M | 80+ | |
A5050-60-30K-V12-NWP | 5050 | 60 | 3000K±100K | 12V DC | 14.4W/M | 80+ | |
A5050-60-60K-V24-NWP | 5050 | 60 | 6000K±300K | 24V DC | 14.4W/M | 1300~1400Lm | 80+ |
A5050-60-40K-V24-NWP | 5050 | 60 | 4000K±200K | 24V DC | 14.4W/M | 80+ | |
A5050-60-30K-V24-NWP | 5050 | 60 | 3000K±100K | 24V DC | 14.4W/M | 80+ |
V Series CRI80 5050 60led/M LED Strip
- High cost performance solutions for LED Strip, CRI>80.
- Widely applied in commercial lighting projects.
- 2 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
V5050-60-62K-V12-NWP | 5050 | 60 | 6200K±300K | 12V DC | 14.4W/M | 860Lm | 80+ |
V5050-60-42K-V12-NWP | 5050 | 60 | 4200K±250K | 12V DC | 14.4W/M | 80+ | |
V5050-60-30K-V12-NWP | 5050 | 60 | 3000K±150K | 12V DC | 14.4W/M | 80+ | |
V5050-60-62K-V24-NWP | 5050 | 60 | 6200K±300K | 24V DC | 14.4W/M | 860Lm | 80+ |
V5050-60-42K-V24-NWP | 5050 | 60 | 4200K±250K | 24V DC | 14.4W/M | 80+ | |
V5050-60-30K-V24-NWP | 5050 | 60 | 3000K±150K | 24V DC | 14.4W/M | 80+ |
Pro Series CRI95 5050 60led/M LED Strip
- Professional grade, high standard CRI>95,R9>90, providing the the best color rendering solution.
- High brightness, CRI>95, 3 or 4 OZ FPC ,original 3M tape 9495 300MP, special design strong package.
- Customized service available, customized MOQ>1000M, 6 Years Warranty. SDCM<2 is available for customization.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P5050-60-57K-V12-R95-NWP | 5050 | 60 | 5700K±300K | 12V DC | 14.4W/M | 1150Lm | 95+ |
P5050-60-40K-V12-R95-NWP | 5050 | 60 | 4000K±200K | 12V DC | 14.4W/M | 1150Lm | 95+ |
P5050-60-30K-V12-R95-NWP | 5050 | 60 | 3000K±100K | 12V DC | 14.4W/M | 1100Lm | 95+ |
P5050-60-27K-V12-R95-NWP | 5050 | 60 | 2700K±100K | 12V DC | 14.4W/M | 1050Lm | 95+ |