3014 240LEDs/M LED Strip
Name | 3014 240led/m led strip |
---|---|
LED Qty (pcs/m) | 240 |
Typical Color | 6000K/4000K/3000K |
Work Voltage | 12V DC/24V DC |
Power | 22W/M |
Brightness(Lm/m) | 2150~2320Lm |
Ra | 80/95 |
Cutting Unit | 3 LEDs 12.5mm/6 LEDs 25mm |
Size | 5000*10mm/5000*12mm |
Certification | UL CE BIS RoHS ERP |
3014 Flexible LED Strip Light
12V 3014 240led/M LED Strip
Parameter Table
3014 240 LED Series LED Strip
Product Name | 3014 240leds/m LED Strip Light | |||||
Series | LUX Series | Pro Series | ||||
Model | A3014-240-V12 | A3014-240-V24 | P3014-240-V12 | |||
LED Qty | 240led/m | 240led/m | ||||
Work Voltage | 12V DC | 24V DC | 12V DC | |||
Power | 22w/m | 24w/m | ||||
Brightness | 2150~2320lm/w | 1820-1900lm/m | ||||
Typycal Color | 3000K/4000K/6000K | 3000K/4000K/5700K | ||||
CRI | 80+ | 95 | ||||
Cutting Unit | 12.5mm(3 leds) | 25mm(6led) | 12.5mm(6 leds) | |||
PCB Thinckness | 3 oz | 3 oz | ||||
PCB Width | 10mm | 12mm | ||||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI80 3014 240led/M LED Strip
- Ra>92, full range of color temperatures, fast delivery in 3-10 days.
- 2/3 OZ FPC, original high quality 3M 9495LE tape, 3 or 6LEDS/cut, with special design strong package. LED with LM-80 Test approval.
- Widely applied in commercial lighting, energy-saving and environment-friendly.
- Customized service available, low MOQ.
- UL CE BIS RoHS Certification, 5-Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A3014-240-60K-V12-NWP | 3014 | 240 | 6000K±300K | 12V DC | 22W/M | 2150~2320lm/w | 80+ |
A3014-240-40K-V12-NWP | 3014 | 240 | 4000K±200K | 12V DC | 22W/M | 80+ | |
A3014-240-30K-V12-NWP | 3014 | 240 | 3000K±100K | 12V DC | 22W/M | 80+ | |
A3014-240-60K-V24-NWP | 3014 | 240 | 6000K±300K | 24V DC | 22W/M | 2150~2320lm/w | 80+ |
A3014-240-40K-V24-NWP | 3014 | 240 | 4000K±200K | 24V DC | 22W/M | 80+ | |
A3014-240-30K-V24-NWP | 3014 | 240 | 3000K±100K | 24V DC | 22W/M | 80+ |
Pro Series CRI95 3014 240led/M LED Strip
- Professional grade, high standard CRI>95,R9>90, providing the the best color rendering solution.
- High brightness, CRI>95, 3 or 4 OZ FPC ,original 3M tape 9495 300MP, special design strong package.
- Customized service available, customized MOQ>1000M, 6 Years Warranty. SDCM<2 is available for customization.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P3014-240-57K-V12-R95-NWP-P12 | 3014 | 240 | 5700K±300K | 12V DC | 24W/M | 1900Lm | 95+ |
P3014-240-40K-V12-R95-NWP-P12 | 3014 | 240 | 4000K±200K | 12V DC | 24W/M | 1900Lm | 95+ |
P3014-240-30K-V12-R95-NWP-P12 | 3014 | 240 | 3000K±100K | 12V DC | 24W/M | 1820Lm | 95+ |