Mini 2835 60LEDs/M LED Strip
Name | 2835 60led/m led strip |
---|---|
LED Qty (pcs/m) | 60 |
Typical Color | 6000K/ 4000K/ 3000K/ 2700K |
Work Voltage | 12V/24VDC |
Power | 5W/M/6W/M |
Brightness(Lm/m) | 430-480LM |
Ra | 80/90 |
Cutting Unit | 3 LEDs 50mm |
Size | 5000*4mm/5mm |
Certification | UL CE BIS RoHS ERP |
2835 Mini LED Strip Lights
12V 4mm 2835 60led/M LED Strip
12V 5mm 2835 60led/M LED Strip
Parameter Table
2835 60 LED Series LED Strip
Product Name | 2835 60leds/m Mini LED Strip Light | |||||
Series | LUX Series | V Series |
||||
Model | A2835-60-P5 | A2835-60-P4 | V2835-60-P5 | |||
LED Qty | 60led/m | 60led/m | 60led/m | |||
Work Voltage | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | |
Power | 6w/m | 5w/m | 6w/m | |||
Brightness | 520-570lm/w | 430-480lm/w | 580-630lm/m | |||
Typycal Color | 2700K/3000K/4000K/6000K | 2700K/3000K/4000K/6000K | 2700K/3000K/4200K/6200K | |||
CRI | 90 | 90 | 80 | |||
Cutting Unit | 50mm(3 leds) | 100mm(6led) | 50mm(3 leds) | 50mm(3 leds) | 100mm(6 leds) | |
PCB Thinckness | 2 oz | 3 oz | 2 oz | |||
PCB Width | 5mm | 4mm | 5mm | |||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI90 2835 60led/M LED Strip
- 4-5mm Mini Size, Ra>90, full range of color temperatures, 5 years warranty.
- 3 OZ FPC, original high quality 3M 9495LE tape, with special design strong package. LED with LM-80 Test approval.
- Spcial mini size for small space applications, energy-saving and environment-friendly.
- Customized service available, customized MOQ>500M.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A2835-60-60K-V12-NWP-P5 | 2835 | 60 | 6000K±300K | 12V DC | 6W/M | 560 Lm | 90+ |
A2835-60-40K-V12-NWP-P5 | 2835 | 60 | 4000K±200K | 12V DC | 6W/M | 570 Lm | 90+ |
A2835-60-30K-V12-NWP-P5 | 2835 | 60 | 3000K±100K | 12V DC | 6W/M | 540 Lm | 90+ |
A2835-60-27K-V12-NWP-P5 | 2835 | 60 | 2700K±100K | 12V DC | 6W/M | 520 Lm | 90+ |
A2835-60-60K-V24-NWP-P5 | 2835 | 60 | 6000K±300K | 24V DC | 6W/M | 560 Lm | 90+ |
A2835-60-40K-V24-NWP-P5 | 2835 | 60 | 4000K±200K | 24V DC | 6W/M | 570 Lm | 90+ |
A2835-60-30K-V24-NWP-P5 | 2835 | 60 | 3000K±100K | 24V DC | 6W/M | 540 Lm | 90+ |
A2835-60-27K-V24-NWP-P5 | 2835 | 60 | 2700K±100K | 24V DC | 6W/M | 520 Lm | 90+ |
A2835-60-60K-V12-NWP-P4 | 2835 | 60 | 6000K±300K | 12V DC | 5W/M | 460 Lm | 90+ |
A2835-60-40K-V12-NWP-P4 | 2835 | 60 | 4000K±200K | 12V DC | 5W/M | 480 Lm | 90+ |
A2835-60-30K-V12-NWP-P4 | 2835 | 60 | 3000K±100K | 12V DC | 5W/M | 440 Lm | 90+ |
A2835-60-27K-V12-NWP-P4 | 2835 | 60 | 2700K±100K | 12V DC | 5W/M | 430 Lm | 90+ |
V Series CRI80 2835 60led/M LED Strip
- High cost performance solutions for LED Strip, CRI>80.
- Widely applied in commercial lighting projects.
- 2 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
V2835-60-62K-V12-NWP-P5 | 2835 | 60 | 6200K±500K | 12V DC | 6W/M | 610 Lm | 80+ |
V2835-60-42K-V12-NWP-P5 | 2835 | 60 | 4200K±250K | 12V DC | 6W/M | 630 Lm | 80+ |
V2835-60-30K-V12-NWP-P5 | 2835 | 60 | 3000K±150K | 12V DC | 6W/M | 590 Lm | 80+ |
V2835-60-27K-V12-NWP-P5 | 2835 | 60 | 2700K±150K | 12V DC | 6W/M | 580 Lm | 80+ |
V2835-60-62K-V24-NWP-P5 | 2835 | 60 | 6200K±500K | 24V DC | 6W/M | 610 Lm | 80+ |
V2835-60-42K-V24-NWP-P5 | 2835 | 60 | 4200K±250K | 24V DC | 6W/M | 630 Lm | 80+ |
V2835-60-30K-V24-NWP-P5 | 2835 | 60 | 3000K±150K | 24V DC | 6W/M | 590 Lm | 80+ |
V2835-60-27K-V24-NWP-P5 | 2835 | 60 | 2700K±150K | 24V DC | 6W/M | 580 Lm | 80+ |