Mini 2835 120LEDs/M LED Strip
Name | 2835 120led/m led strip |
---|---|
LED Qty (pcs/m) | 120 |
Typical Color | 6000K/ 4000K/ 3000K/ 2700K |
Work Voltage | 12V/12VDC |
Power | 10W/M/12W/M |
Brightness(Lm/m) | 900-950LM |
Ra | 80/90 |
Cutting Unit | 3 LEDs 25mm |
Size | 5000*4mm |
Certification | UL CE BIS RoHS ERP |
Mini LED Strip Light
12V 4mm 2835 120led/M LED Strip
12V 5mm 2835 120led/M LED Strip
Parameter Table
2835 120 LED Series LED Strip
Product Name | 2835 120leds/m Mini LED Strip Light | |||||
Series | LUX Series | V Series |
||||
Model | A2835-120-P5 | A2835-120-P4 | V2835-120-P5 | |||
LED Qty | 120led/m | 120led/m | 120led/m | |||
Work Voltage | 12V DC | 24V DC | 12V DC | 12V DC | 24V DC | |
Power | 12w/m | 10w/m | 12w/m | |||
Brightness | 1040-1140lm/w | 900-950lm/w | 1160-1260lm/m | |||
Typycal Color | 2700K/3000K/4000K/6000K | 2700K/3000K/4000K/6000K | 2700K/3000K/4200K/6200K | |||
CRI | 90 | 90 | 80 | |||
Cutting Unit | 25mm(3 leds) | 25mm(6led) | 25mm(3 leds) | 25mm(3 leds) | 50mm(6 leds) | |
PCB Thinckness | 2 oz | 3 oz | 2 oz | |||
PCB Width | 5mm | 4mm | 5mm | |||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI90 2835 120led/M Mini Light Strip
- 4-5mm Mini Size, Ra>90, full range of color temperatures, 5 years warranty.
- 3 OZ FPC, original high quality 3M 9495LE tape, with special design strong package. LED with LM-80 Test approval.
- Spcial mini size for small space applications, energy-saving and environment-friendly.
- Customized service available, customized MOQ>500M.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A2835-120-60K-V12-NWP-P5 | 2835 | 120 | 6000K±300K | 12V DC | 12W/M | 1120 Lm | 90+ |
A2835-120-40K-V12-NWP-P5 | 2835 | 120 | 4000K±200K | 12V DC | 12W/M | 1140 Lm | 90+ |
A2835-120-30K-V12-NWP-P5 | 2835 | 120 | 3000K±100K | 12V DC | 12W/M | 1080 Lm | 90+ |
A2835-120-27K-V12-NWP-P5 | 2835 | 120 | 2700K±100K | 12V DC | 12W/M | 1040 Lm | 90+ |
A2835-120-60K-V24-NWP-P5 | 2835 | 120 | 6000K±300K | 24V DC | 12W/M | 1120 Lm | 90+ |
A2835-120-40K-V24-NWP-P5 | 2835 | 120 | 4000K±200K | 24V DC | 12W/M | 1140 Lm | 90+ |
A2835-120-30K-V24-NWP-P5 | 2835 | 120 | 3000K±100K | 24V DC | 12W/M | 1080 Lm | 90+ |
A2835-120-27K-V24-NWP-P5 | 2835 | 120 | 2700K±100K | 24V DC | 12W/M | 1040 Lm | 90+ |
A2835-120-60K-V12-NWP-P4 | 2835 | 120 | 6000K±300K | 12V DC | 10W/M | 930 Lm | 90+ |
A2835-120-40K-V12-NWP-P4 | 2835 | 120 | 4000K±200K | 12V DC | 10W/M | 950 Lm | 90+ |
A2835-120-30K-V12-NWP-P4 | 2835 | 120 | 3000K±100K | 12V DC | 10W/M | 910 Lm | 90+ |
A2835-120-27K-V12-NWP-P4 | 2835 | 120 | 2700K±100K | 12V DC | 10W/M | 900 Lm | 90+ |
V Series CRI80 2835 120led/M Mini Light Strip
- High cost performance solutions for LED Strip, CRI>80.
- Widely applied in commercial lighting projects.
- 2 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
V2835-120-62K-V12-NWP-P5 | 2835 | 120 | 6200K±500K | 12V DC | 12W/M | 1220 Lm | 80+ |
V2835-120-42K-V12-NWP-P5 | 2835 | 120 | 4200K±250K | 12V DC | 12W/M | 1260 Lm | 80+ |
V2835-120-30K-V12-NWP-P5 | 2835 | 120 | 3000K±150K | 12V DC | 12W/M | 1180 Lm | 80+ |
V2835-120-27K-V12-NWP-P5 | 2835 | 120 | 2700K±150K | 12V DC | 12W/M | 1160 Lm | 80+ |
V2835-120-62K-V24-NWP-P5 | 2835 | 120 | 6200K±500K | 24V DC | 12W/M | 1220 Lm | 80+ |
V2835-120-42K-V24-NWP-P5 | 2835 | 120 | 4200K±250K | 24V DC | 12W/M | 1260 Lm | 80+ |
V2835-120-30K-V24-NWP-P5 | 2835 | 120 | 3000K±150K | 24V DC | 12W/M | 1180 Lm | 80+ |
V2835-120-27K-V24-NWP-P5 | 2835 | 120 | 2700K±150K | 24V DC | 12W/M | 1160 Lm | 80+ |