2216 420LEDs/M LED Strip
Name | 2216 420led/m led strip |
---|---|
LED Qty (pcs/m) | 420 |
Typical Color | 6200K/ 4000K/ 3000K/ 2700K |
Work Voltage | 24V DC |
Power | 20W/M |
Brightness(Lm/m) | 2250~2360Lm |
Ra | 90/95 |
Cutting Unit | 7 LEDs 16.7 mm |
Size | 5000*10mm |
Certification | UL CE BIS RoHS ERP |
2216 Flexible LED Strip Light
- COXO has LUX & PRO series 2216 led strips light, with high density, strong reliability and high Ra>90&95.
24V 2216 420led/M LED Strip
Parameter Table
2216 420 LED Series LED Strip
Product Name | 2216 420leds/m LED Strip Light | ||
Series | LUX Series | Pro Series | |
Model | A2216-420-V24 | P2216-420-V24 | |
LED Qty | 420led/m | 420led/m | |
Work Voltage | 24V DC | 24V DC | |
Power | 20w/m | 20w/m | |
Brightness | 2250-2360lm/w | 2250-2360lm/m | |
Typycal Color | 2700K/3000K/4000K/6200K | 2700K/3000K/4000K/6200K | |
CRI | 90 | 95 | |
Cutting Unit | 16.7mm(7 leds) | 16.7mm(7 leds) | |
PCB Thinckness | 3 oz | 3 oz | |
PCB Width | 10mm | ||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI90 2216 420led/M LED Light Strip
- High CRI , Ra>90, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>500M, 5 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A2216-420-62K-V24-NWP | 2216 | 420 | 6200K±300K | 24V DC | 20W/M | 2330 Lm | 90+ |
A2216-420-40K-V24-NWP | 2216 | 420 | 4000K±200K | 24V DC | 20W/M | 2360 Lm | 90+ |
A2216-420-30K-V24-NWP | 2216 | 420 | 3000K±100K | 24V DC | 20W/M | 2300 Lm | 90+ |
A2216-420-27K-V24-NWP | 2216 | 420 | 2700K±100K | 24V DC | 20W/M | 2250 Lm | 90+ |
Pro Series CRI95 2216 420led/M LED Light Strip
- High CRI , Ra>95, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>1000M, 6 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P2216-420-62K-V24-NWP | 2216 | 420 | 6200K±300K | 24V DC | 20W/M | 2330 Lm | 95+ |
P2216-420-40K-V24-NWP | 2216 | 420 | 4000K±200K | 24V DC | 20W/M | 2360 Lm | 95+ |
P2216-420-30K-V24-NWP | 2216 | 420 | 3000K±100K | 24V DC | 20W/M | 2300 Lm | 95+ |
P2216-420-27K-V24-NWP | 2216 | 420 | 2700K±100K | 24V DC | 20W/M | 2250 Lm | 95+ |
Application