2216 350LEDs/M LED Strip
Name | 2216 350led/m led strip |
---|---|
LED Qty (pcs/m) | 350 |
Typical Color | 6200K/ 4000K/ 3000K/ 2700K |
Work Voltage | 24V DC |
Power | 18W/M |
Brightness(Lm/m) | 2020~2120Lm |
Ra | 90/95 |
Cutting Unit | 7 LEDs 20 mm |
Size | 5000*10mm |
Certification | UL CE BIS RoHS ERP |
2216 Flexible LED Strip Light
- COXO has LUX & PRO series 2216 led strips light, with high density, strong reliability and high Ra>90&95.
24V 2216 350led/M LED Strip
Parameter Table
2216 350 LED Series LED Strip
Product Name | 2216 350leds/m LED Strip Light | ||
Series | LUX Series | Pro Series | |
Model | A2216-350-V24 | P2216-350-V24 | |
LED Qty | 350led/m | 350led/m | |
Work Voltage | 24V DC | 24V DC | |
Power | 18w/m | 18w/m | |
Brightness | 2020-2120lm/w | 2020-2120lm/m | |
Typycal Color | 2700K/3000K/4000K/6200K | 2700K/3000K/4000K/6200K | |
CRI | 90 | 95 | |
Cutting Unit | 20mm(7 leds) | 20mm(7 leds) | |
PCB Thinckness | 3 oz | 3 oz | |
PCB Width | 10mm | ||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI90 2216 350led/M LED Light Strip
- High CRI , Ra>90, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>500M, 5 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A2216-350-62K-V24-NWP | 2216 | 350 | 6200K±300K | 24V DC | 18W/M | 2100 Lm | 90+ |
A2216-350-40K-V24-NWP | 2216 | 350 | 4000K±200K | 24V DC | 18W/M | 2120 Lm | 90+ |
A2216-350-30K-V24-NWP | 2216 | 350 | 3000K±100K | 24V DC | 18W/M | 2060 Lm | 90+ |
A2216-350-27K-V24-NWP | 2216 | 350 | 2700K±100K | 24V DC | 18W/M | 2020 Lm | 90+ |
Pro Series CRI95 2216 350led/M LED Light Strip
- High CRI , Ra>95, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>1000M, 6 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P2216-350-62K-V24-NWP | 2216 | 350 | 6200K±300K | 24V DC | 18W/M | 2100 Lm | 95+ |
P2216-350-40K-V24-NWP | 2216 | 350 | 4000K±200K | 24V DC | 18W/M | 2120 Lm | 95+ |
P2216-350-30K-V24-NWP | 2216 | 350 | 3000K±100K | 24V DC | 18W/M | 2060 Lm | 95+ |
P2216-350-27K-V24-NWP | 2216 | 350 | 2700K±100K | 24V DC | 18W/M | 2020 Lm | 95+ |