Mini 2216 350LEDs/M LED Strip
Name | 2216 350led/m led strip |
---|---|
LED Qty (pcs/m) | 350 |
Typical Color | 6200K/ 4000K/ 3000K/ 2700K |
Work Voltage | 24V DC |
Power | 10.8W/M |
Brightness(Lm/m) | 1080-1150LM |
Ra | 90/95 |
Cutting Unit | 7 LEDs 20 mm |
Size | 5000*4mm |
Certification | UL CE BIS RoHS ERP |
Mini LED Strip
24V 2216 350led/M LED Strip
Parameter Table
2216 350 LED Series LED Strip
Product Name | 2216 350leds/m Mini LED Strip Light | |
Series | LUX Series | PRO Series |
Model | A2216-350-V24 | P2216-350-V24 |
LED Qty | 350led/m | 350led/m |
Work Voltage | 24V DC | 24V DC |
Power | 10.8w/m | 10.8w/m |
Brightness | 1080-1150lm/m | 1080-1150lm/m |
Typycal Color | 2700K/3000K/4000K/6200K | 2700K/3000K/4000K/6200K |
CRI | 90 | 95 |
Cutting Unit | 20mm(7 leds) | 20mm(7 leds) |
PCB Thinckness | 2 oz | 2 oz |
PCB Width | 4mm | 4mm |
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI90 2216 350led/M Mini Strip
- 4-5mm Mini Size, Ra>90, full range of color temperatures, 5 years warranty.
- 3 OZ FPC, original high quality 3M 9495LE tape, with special design strong package. LED with LM-80 Test approval.
- Spcial mini size for small space applications, energy-saving and environment-friendly.
- Customized service available, customized MOQ>500M.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A2216-350-62K-V24-NWP-P4 | 2216 | 350 | 6200K±300K | 24V DC | 10.8W/M | 1130 Lm | 90+ |
A2216-350-40K-V24-NWP-P4 | 2216 | 350 | 4000K±200K | 24V DC | 10.8W/M | 1150 Lm | 90+ |
A2216-350-30K-V24-NWP-P4 | 2216 | 350 | 3000K±100K | 24V DC | 10.8W/M | 1100 Lm | 90+ |
A2216-350-27K-V24-NWP-P4 | 2216 | 350 | 2700K±100K | 24V DC | 10.8W/M | 1080 Lm | 90+ |
Pro Series CRI95 2216 350led/M Mini Strip
- High CRI , Ra>95, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>1000M, 6 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P2216-350-62K-V24-NWP-P4 | 2216 | 350 | 6200K±300K | 24V DC | 10.8W/M | 1130 Lm | 95+ |
P2216-350-40K-V24-NWP-P4 | 2216 | 350 | 4000K±200K | 24V DC | 10.8W/M | 1150 Lm | 95+ |
P2216-350-30K-V24-NWP-P4 | 2216 | 350 | 3000K±100K | 24V DC | 10.8W/M | 1100 Lm | 95+ |
P2216-350-27K-V24-NWP-P4 | 2216 | 350 | 2700K±100K | 24V DC | 10.8W/M | 1080 Lm | 95+ |