2216 140LEDs/M LED Strip
Name | 2216 140led/m led strip |
---|---|
LED Qty (pcs/m) | 140 |
Typical Color | 6200K/4000K/3000K/2700K |
Work Voltage | 24V DC |
Power | 14W/M |
Brightness(Lm/m) | 1580~1650Lm |
Ra | 90/95 |
Cutting Unit | 7 LEDs 50 mm |
Size | 5000*8mm |
Certification | UL CE BIS RoHS ERP |
2216 Flexible LED Strip Light
- COXO has LUX & PRO series 2216 led tape light, with high density, strong reliability and high Ra>90&95.
24V 2216 140led/M LED Strip
Parameter Table
2216 140 LED Series LED Strip
Product Name | 2216 140leds/m LED Strip Light | ||
Series | LUX Series | Pro Series | |
Model | A2216-140-V24 | P2216-140-V24 | |
LED Qty | 140led/m | 140led/m | |
Work Voltage | 24V DC | 24V DC | |
Power | 14w/m | 14w/m | |
Brightness | 1580-1650lm/w | 1580-1650lm/m | |
Typycal Color | 2700K/3000K/4000K/6200K | 2700K/3000K/4000K/6200K | |
CRI | 90 | 95 | |
Cutting Unit | 50mm(7 leds) | 50mm(7 leds) | |
PCB Thinckness | 3 oz | 3 oz | |
PCB Width | 8mm | ||
IP Rating | IP20/IP54/IP65/IP67/IP68 |
LUX Series CRI90 2216 140led/M LED Light Strip
- High CRI , Ra>90, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>500M, 5 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
A2216-140-62K-V24-NWP | 2216 | 140 | 6200K±300K | 24V DC | 14W/M | 1630 Lm | 90+ |
A2216-140-40K-V24-NWP | 2216 | 140 | 4000K±200K | 24V DC | 14W/M | 1650 Lm | 90+ |
A2216-140-30K-V24-NWP | 2216 | 140 | 3000K±100K | 24V DC | 14W/M | 1600 Lm | 90+ |
A2216-140-27K-V24-NWP | 2216 | 140 | 2700K±100K | 24V DC | 14W/M | 1580 Lm | 90+ |
Pro Series CRI95 2216 140led/M LED Light Strip
- High CRI , Ra>95, max 118Lm/W.
- High density, dot-free and high reliability.
- Customized service available, customized MOQ>1000M, 6 Years Warranty.
Model No. | LED Type | LED Qty (pcs/m) |
CCT | Work Voltage | Power | Lumen (Lm/m) |
Ra |
P2216-140-62K-V24-NWP | 2216 | 140 | 6200K±300K | 24V DC | 14W/M | 1630 Lm | 95+ |
P2216-140-40K-V24-NWP | 2216 | 140 | 4000K±200K | 24V DC | 14W/M | 1650 Lm | 95+ |
P2216-140-30K-V24-NWP | 2216 | 140 | 3000K±100K | 24V DC | 14W/M | 1600 Lm | 95+ |
P2216-140-27K-V24-NWP | 2216 | 140 | 2700K±100K | 24V DC | 14W/M | 1580 Lm | 95+ |
Application