Mini LED Strip
COXO Mini LED Strip is designed to meet special installation situations which require limited space for illumination. The narrowest PCB is only in 4mm width. The mini strip represents more efficient lighting effects when working with aluminum profile. It is widely used in corridor lighting, display lighting, cabinet lighting and etc.
Slim Design Mini LED Strip
Model No. | LED Type | LED MOQ (pcs/m) | CCT | Work Voltage | Power | Lumen (Lm/m) | Ra | Cutting Unit | PCB Size |
A2835-60-60K-V12-NWP-P4 | SMD 2835 | 60 | 6000K ±300K | 12V DC | 5W/M | 460 Lm | >90 | 3 LEDs 50mm | 5000*4mm 3 OZ |
A2835-60-40K-V12-NWP-P4 | SMD 2835 | 60 | 4000K ±200K | 12V DC | 5W/M | 480 Lm | >90 | 3 LEDs 50mm | 5000*4mm 3 OZ |
A2835-60-30K-V12-NWP-P4 | SMD 2835 | 60 | 3000K ±100K | 12V DC | 5W/M | 440 Lm | >90 | 3 LEDs 50mm | 5000*4mm 3 OZ |
A2835-60-27K-V12-NWP-P4 | SMD 2835 | 60 | 2700K ±100K | 12V DC | 5W/M | 430 Lm | >90 | 3 LEDs 50mm | 5000*4mm 3 OZ |
A2835-120-60K-V12-NWP-P4 | SMD 2835 | 120 | 6000K ±300K | 12VDC | 10W/M | 930 Lm | >90 | 3 LEDs 25mm | 5000*4mm 3 OZ |
A2835-120-40K-V12-NWP-P4 | SMD 2835 | 120 | 4000K ±200K | 12VDC | 10W/M | 950 Lm | >90 | 3 LEDs 25mm | 5000*4mm 3 OZ |
A2835-120-30K-V12-NWP-P4 | SMD 2835 | 120 | 3000K ±100K | 12VDC | 10W/M | 910 Lm | >90 | 3 LEDs 25mm | 5000*4mm 3 OZ |
A2835-120-27K-V12-NWP-P4 | SMD 2835 | 120 | 2700K ±100K | 12VDC | 10W/M | 900 Lm | >90 | 3 LEDs 25mm | 5000*4mm 3 OZ |
A3838-60-RGB-V24-NWP-P5 | 3838 | 60 | RGB | 24V DC | 6W/M | / | / | 6 LEDs 100mm | 5000*5mm 3 OZ |
A3838-120-RGB-V24-NWP-P5 | 3838 | 120 | RGB | 24V DC | 12W/M | / | / | 6 LEDs 50mm | 5000*5mm 3 OZ |
Slim 5mm 3838 RGB strip
60LEDs/MA3838-60-RGB-V24-P5 | 120LEDs/MA3838-120-RGB-V24-P5 |